Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
167 Properties
167 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2.5 Baths 1,785 SqFt$299,000Pending
- 1/34 343 Beds 2 Baths 1,257 SqFt$349,990Pending
- 4 Beds 2 Baths 1,308 SqFt$284,900Pending
- 1/36 363 Beds 2 Baths 1,894 SqFt$497,400Pending
- 1/39 394 Beds 2.5 Baths 2,203 SqFt$408,990Pending
- 1/68 685 Beds 4.5 Baths 5,250 SqFt$1,565,000Price Dropped by $25K
- 1/40 404 Beds 2 Baths 1,774 SqFt$407,990Pending
- 1/6 63 Beds 1.5 Baths 1,400 SqFt$274,000Price Dropped by $25K
- 1/29 293 Beds 2 Baths 1,217 SqFt$310,000Active
- 1/19 192 Beds 2 Baths 1,132 SqFt$410,000Price Dropped by $10K
- 1/21 212 Beds 2 Baths 1,056 SqFt$262,000Price Dropped by $3K
- 1/13 134 Beds 2 Baths 1,980 SqFt$345,000Pending
- 1/16 163 Beds 2 Baths 1,680 SqFt$324,000Price Dropped by $1K
- 1/37 374 Beds 2 Baths 1,774 SqFt$410,990Pending
- 1/34 343 Beds 2 Baths 1,618 SqFt$394,990Pending
- 1/32 323 Beds 2 Baths 1,618 SqFt$389,990Pending
- 1/42 424 Beds 2.5 Baths 1,927 SqFt$413,990Pending
- 1/49 494 Beds 2.5 Baths 1,927 SqFt$410,990Pending
- 1/47 474 Beds 2.5 Baths 1,927 SqFt$409,990Pending
- 1/50 505 Beds 3 Baths 2,511 SqFt$442,990Pending
- 1/35 353 Beds 2 Baths 1,618 SqFt$384,990Pending
- 3D3 Beds 4 Baths 4,214 SqFt$1,449,000Price Dropped by $50K
8474 Coosaw Scenic DR, Ridgeland, SC 29936
Listed by COAST PROFESSIONALS II - Brokered by EXP Realty
Single Family Home
- 1/100 1004 Beds 3 Baths 1,840 SqFt$1,949,999Price Dropped by $50K
- 3D3 Beds 2 Baths 1,694 SqFt$440,000Active