Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 443 Beds 2.5 Baths 2,395 SqFt$635,000Open Sat 12AM-3PM
- 1/50 503 Beds 2 Baths 2,096 SqFt$589,900New
- 1/50 503 Beds 2 Baths 1,996 SqFt$520,000Price Dropped by $15K
- 1/63 632 Beds 2 Baths 1,756 SqFt$515,000Price Dropped by $30K
- 1/44 444 Beds 2.5 Baths 2,708 SqFt$699,000Active
- 1/58 585 Beds 4 Baths 2,811 SqFt$710,000Price Dropped by $10K
- 1/63 635 Beds 3 Baths 2,869 SqFt$669,000Price Dropped by $5K
- 1/51 514 Beds 2.5 Baths 2,988 SqFt$659,900Pending
- 1/38 385 Beds 4 Baths 3,138 SqFt$735,000Pending
- 1/32 324 Beds 3 Baths 2,586 SqFt$649,000Pending
10 Buoy DR, Bluffton, SC 29910
Listed by Maxey Blackstream Christie's International Real Es
Single Family Home